Description
This stunning 3-bedroom, 2.5-bath two-story home in Rancho Vista offers an exceptional blend of comfort and sophistication. A private office that can be used as a fourth bedroom and a versatile upstairs living space—now enhanced with new tile flooring—provide flexible options ideal for a movie room, game room, or refined secondary living area. The property also features a 2-car garage and a backyard storage building, adding both convenience and functionality. The formal dining room is bathed in natural light, while thoughtful upgrades — including gutters, a newer A/C system installed in May 2023, and a premium water-softening/filtration system — elevate everyday living. Outdoors, a beautiful pool that was built a little over a year ago offers a serene escape perfect for unwinding after a long day. Nestled near a park, scenic hiking and biking trails, a tranquil lake, and just minutes from shopping and restaurants, this home delivers a lifestyle that blends luxury with everyday convenience and peaceful outdoor enjoyment.
View full listing detailsListing Details
| Price: | 425,000 |
|---|---|
| Address: | 7242 High Gun Drive |
| City: | Corpus Christi |
| State: | Texas |
| Zip Code: | 78414 |
| Subdivision: | Rancho Vista |
| MLS: | 479924 |
| Year Built: | 2012 |
| Square Feet: | 2,410 |
| Acres: | 0.13 |
| Lot Square Feet: | 0.13 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
|---|---|
| levels: | Two |
| taxLot: | 23 |
| cooling: | Central Air |
| fencing: | Wood |
| heating: | Central, Electric |
| stories: | 2 |
| flooring: | Carpet, Laminate, Tile |
| taxBlock: | 13 |
| mlsStatus: | Active |
| utilities: | Sewer Available, Water Available |
| appliances: | Dishwasher, Free-Standing Range, Gas Cooktop, Disposal, Gas Oven, Gas Range, Microwave |
| highSchool: | Veterans Memorial |
| possession: | Close Of Escrow |
| postalCity: | Corpus Christi |
| lotFeatures: | Subdivided |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| poolFeatures: | Concrete, In Ground, Pool |
| storiesTotal: | 2 |
| coveredSpaces: | 2 |
| associationFee: | 387 |
| humanModifiedYN: | no |
| laundryFeatures: | Washer Hookup, Dryer Hookup |
| otherStructures: | Other, Storage |
| parkingFeatures: | Concrete, Front Entry, Garage, Garage Door Opener |
| elementarySchool: | Kolda |
| exteriorFeatures: | Rain Gutters, Storage |
| interiorFeatures: | Home Office, Open Floorplan, Breakfast Bar, Ceiling Fan(s), Kitchen Island, Programmable Thermostat |
| livingAreaSource: | Appraiser |
| buildingAreaTotal: | 2410 |
| communityFeatures: | Gutter(s), Lake |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 5500 |
| buildingAreaSource: | Appraiser |
| highSchoolDistrict: | Corpus Christi ISD |
| associationAmenities: | Trail(s) |
| middleOrJuniorSchool: | Adkins |
| constructionMaterials: | Brick, Stone |
| patioAndPorchFeatures: | Covered, Patio |
| associationFeeIncludes: | Common Areas |
| associationFeeFrequency: | Annually |
| elementarySchoolDistrict: | Corpus Christi ISD |
| propertySubTypeAdditional: | Detached |
| middleOrJuniorSchoolDistrict: | Corpus Christi ISD |
Photos
© 2026 Corpus Christi Coastal Bend Multiple Listing Service (CCARMLS). Information deemed reliable, but not guaranteed. Listing courtesy of Gomez Properties (361) 443-9122
Data services provided by IDX Broker