Description
Welcome home to this adorable 3-bedroom, 2 bath home nestled in the heart of the Southside of Corpus Christi! Bursting with charm, this well-maintained home offers a comfortable and inviting layout with the primary suite downstairs and the other 2 bedrooms upstairs. The living room gives the coziest vibes with its wood burning fireplace and nice flow to the dining room and kitchen. And wait until you step outside to discover the large backyard! Whether you dream of creating a garden, play area or hosting family and friends, you can do it all here! Located just minutes from shopping, dining, great schools, gyms and coffee spots, this Southside gem combines comfort, convenience and character! Don’t miss your chance to call it home! Schedule your private tour today!
View full listing detailsListing Details
| Price: | 270,000 |
|---|---|
| Address: | 6709 Oakgate Drive |
| City: | Corpus Christi |
| State: | Texas |
| Zip Code: | 78413 |
| Subdivision: | Crossgate |
| MLS: | 466211 |
| Year Built: | 1983 |
| Square Feet: | 1,463 |
| Acres: | 0.13 |
| Lot Square Feet: | 0.13 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Shingle |
|---|---|
| levels: | Two |
| taxLot: | 22 |
| cooling: | Central Air |
| fencing: | Wood |
| heating: | Central, Electric |
| stories: | 2 |
| flooring: | Tile |
| taxBlock: | 131 |
| mlsStatus: | Active |
| utilities: | Water Available |
| appliances: | Dishwasher, Electric Oven, Electric Range |
| highSchool: | Carroll |
| possession: | Close Of Escrow |
| postalCity: | Corpus Christi |
| lotFeatures: | Other |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| poolFeatures: | None |
| storiesTotal: | 2 |
| coveredSpaces: | 2 |
| humanModifiedYN: | yes |
| laundryFeatures: | Washer Hookup, Dryer Hookup |
| parkingFeatures: | Garage |
| elementarySchool: | Club Estates |
| exteriorFeatures: | Other |
| interiorFeatures: | Primary Downstairs, Split Bedrooms, Breakfast Bar |
| livingAreaSource: | Appraiser |
| buildingAreaTotal: | 1463 |
| communityFeatures: | Short Term Rental Allowed |
| fireplaceFeatures: | Wood Burning |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 5776 |
| buildingAreaSource: | Appraiser |
| highSchoolDistrict: | Corpus Christi ISD |
| middleOrJuniorSchool: | Grant |
| constructionMaterials: | Brick, Hardi Plank Type |
| elementarySchoolDistrict: | Corpus Christi ISD |
| propertySubTypeAdditional: | Detached |
| middleOrJuniorSchoolDistrict: | Corpus Christi ISD |
Photos
© 2026 Corpus Christi Coastal Bend Multiple Listing Service (CCARMLS). Information deemed reliable, but not guaranteed. Listing courtesy of Gomez Properties (361) 510-3801
Data services provided by IDX Broker