Description
* OPEN HOUSE! Sat-Sun 9/19-9/20 ** Must see this, IMMACULATELY cared for and well-appointed home! She’s warm and inviting with reconditioned oak hardwood floors, and tiled bathroom & kitchen. Absolutely adorable. So many smart space-saving upgrades. Primary bedroom closet features built in drawers & racks. Custom glass shower door in the updated bath; as well as sleek open shelving. In the kitchen, custom glass cabinet doors make it easy to find what you’re seeking; and the convenient butcher-block island adds to the abundant workspace. Nice deep porcelain basin sink with disposal. The fridge can be included — as well as washer & dryer. Laundry room was added in the comfort of the main home, with additional plumbing still routed to the large detached garage. (future bonus living unit perhaps?) Great overall setup to host friends and family, with a great back yard. But you can’t miss the extra tall and wide, covered back patio hang-out! Retractable bug screens to still allow the evening breeze. Recent roof and upgraded double-paned storm windows. AND the exterior wood siding was completely redone with modern insulation added beneath. Great, efficient home when it comes to utility bills! Schedule a tour ASAP.
View full listing detailsListing Details
| Price: | 179,900 |
|---|---|
| Address: | 650 Sharon Drive |
| City: | Corpus Christi |
| State: | Texas |
| Zip Code: | 78412 |
| Subdivision: | Windsor Park |
| MLS: | 482731 |
| Year Built: | 1951 |
| Square Feet: | 913 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Shingle |
|---|---|
| levels: | One |
| taxLot: | 18 |
| cooling: | Central Air |
| fencing: | Wood |
| heating: | Central, Gas |
| stories: | 1 |
| flooring: | Ceramic Tile, Hardwood, Tile |
| taxBlock: | 6 |
| mlsStatus: | Active |
| utilities: | Overhead Utilities, Sewer Available, Water Available |
| appliances: | Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Refrigerator, Range Hood |
| highSchool: | King |
| postalCity: | Corpus Christi |
| lotFeatures: | Interior Lot, Landscaped |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| parkingTotal: | 4 |
| poolFeatures: | None |
| storiesTotal: | 1 |
| coveredSpaces: | 2 |
| windowFeatures: | Window Coverings |
| humanModifiedYN: | no |
| laundryFeatures: | Washer Hookup, Dryer Hookup |
| parkingFeatures: | Detached, Garage, Rear/Side/Off Street |
| elementarySchool: | Other |
| interiorFeatures: | Primary Downstairs, Cable TV, Window Treatments |
| livingAreaSource: | Appraiser |
| buildingAreaTotal: | 913 |
| foundationDetails: | Pillar/Post/Pier |
| lotSizeSquareFeet: | 6991 |
| architecturalStyle: | Traditional |
| buildingAreaSource: | Appraiser |
| highSchoolDistrict: | Corpus Christi ISD |
| middleOrJuniorSchool: | Haas |
| constructionMaterials: | Wood Siding |
| patioAndPorchFeatures: | Covered, Patio, Screened |
| elementarySchoolDistrict: | Corpus Christi ISD |
| propertySubTypeAdditional: | Detached |
| middleOrJuniorSchoolDistrict: | Corpus Christi ISD |
Photos
© 2026 Corpus Christi Coastal Bend Multiple Listing Service (CCARMLS). Information deemed reliable, but not guaranteed. Listing courtesy of Gomez Properties (361) 563-3709
Data services provided by IDX Broker