Description
Tucked in the heart of Corpus Christi’s Bay Area, is this charming 2-bedroom (could be 3), 2 bath, 2 car garage house! The beautifully finished hardwood floors give this one that feeling of being right at home! The kitchen is open and equipped with a newer gas stove! The living room is warm and inviting with beautiful windows that let in just the right amount of natural light! Your dining space is functional and cozy! The bedrooms are spacious with the primary having an additional space that can be used as a THIRD bedroom, a nursery, a workout room, a hobby area or anything else you want it to be! And then, step outside and enjoy the large yard, perfect for relaxing, gardening, or cook outs! And who doesn’t love a long drive way with a rear garage?! This house has it! Its also equipped with storm shutters, a newer AC, updated plumbing & an entire re-roof in2016! This home is just a short run to Ocean Dr, parks, TAMUCC, close to shopping, dining & coffee! Its the perfect combination of comfort, convenience and Coastal charm! Come see this Bay Area gem today! You’ll love it!
View full listing detailsListing Details
| Price: | 205,000 |
|---|---|
| Address: | 626 Pennington Drive |
| City: | Corpus Christi |
| State: | Texas |
| Zip Code: | 78412 |
| Subdivision: | S9766 |
| MLS: | 482618 |
| Year Built: | 1953 |
| Square Feet: | 1,220 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Shingle |
|---|---|
| levels: | One |
| taxLot: | 24 |
| cooling: | Central Air, Window Unit(s) |
| fencing: | Wood |
| heating: | Window Unit, Central, Gas |
| stories: | 1 |
| flooring: | Hardwood |
| taxBlock: | 13 |
| mlsStatus: | Active |
| utilities: | Natural Gas Available, Separate Meters, Water Available |
| appliances: | Gas Oven, Gas Range, Microwave, Refrigerator |
| highSchool: | King |
| possession: | Close Of Escrow |
| postalCity: | Corpus Christi |
| lotFeatures: | Other |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA |
| poolFeatures: | None |
| storiesTotal: | 1 |
| coveredSpaces: | 2 |
| humanModifiedYN: | no |
| laundryFeatures: | Washer Hookup, Dryer Hookup |
| parkingFeatures: | Garage, Rear/Side/Off Street |
| elementarySchool: | CullenPlace |
| exteriorFeatures: | Other |
| interiorFeatures: | Other |
| livingAreaSource: | Appraiser |
| buildingAreaTotal: | 1220 |
| foundationDetails: | Pillar/Post/Pier |
| lotSizeSquareFeet: | 7223 |
| buildingAreaSource: | Appraiser |
| highSchoolDistrict: | Corpus Christi ISD |
| middleOrJuniorSchool: | Adkins |
| constructionMaterials: | Hardi Plank Type, Wood Siding |
| elementarySchoolDistrict: | Corpus Christi ISD |
| propertySubTypeAdditional: | Detached |
| middleOrJuniorSchoolDistrict: | Corpus Christi ISD |
Photos
© 2026 Corpus Christi Coastal Bend Multiple Listing Service (CCARMLS). Information deemed reliable, but not guaranteed. Listing courtesy of Gomez Properties (361) 510-3801
Data services provided by IDX Broker