Description
Charming, newly remodeled home available in the Windsor Park neighborhood. Home boasts an open concept living & dining areas, 3 large bedrooms and updated bathroom. Kitchen equipped with a gas stove, plenty of cabinet space, and expansive, updated countertops. Stainless fridge included. Large 2 car garage and indoor laundry room; washer and dryer convey. This lot boasts HUGE back yard, plenty room to spread out; plus a screened in, covered back deck. Located in the center of the city with great access to shopping, restaurants, parks, and a short drive to the beach or the Bay. Schedule a tour today!
View full listing detailsListing Details
| Price: | 199,880 |
|---|---|
| Address: | 4810 Wexford Drive |
| City: | Corpus Christi |
| State: | Texas |
| Subdivision: | Windsor Park #4 |
| MLS: | 477669 |
| Square Feet: | 1,310 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| levels: | One |
|---|---|
| taxLot: | 8 |
| stories: | 1 |
| taxBlock: | 28 |
| highSchool: | King |
| postalCity: | Corpus Christi |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| coveredSpaces: | 2 |
| humanModifiedYN: | yes |
| roadSurfaceType: | Asphalt |
| elementarySchool: | Other |
| livingAreaSource: | Appraiser |
| buildingAreaTotal: | 1310 |
| buildingAreaSource: | Appraiser |
| middleOrJuniorSchool: | Haas |
| propertySubTypeAdditional: | Detached |
| middleOrJuniorSchoolDistrict: | Corpus Christi ISD |
Photos
© 2026 Corpus Christi Coastal Bend Multiple Listing Service (CCARMLS). Information deemed reliable, but not guaranteed. Listing courtesy of Gomez Properties (361) 563-3709
Data services provided by IDX Broker