Description
Charming, newly remodeled home available in the Windsor Park neighborhood. Home boasts an open concept living & dining areas, 3 large bedrooms and updated bathroom. Kitchen equipped with a gas stove, plenty of cabinet space, and expansive, updated countertops. Stainless fridge included. Large 2 car garage and indoor laundry room; washer and dryer convey. This lot boasts HUGE back yard, plenty room to spread out; plus a screened in, covered back deck. Located in the center of the city with great access to shopping, restaurants, parks, and a short drive to the beach or the Bay. Schedule a tour today!
View full listing detailsListing Details
| Price: | 179,999 |
|---|---|
| Address: | 4810 Wexford Drive |
| City: | Corpus Christi |
| State: | Texas |
| Zip Code: | 78411 |
| Subdivision: | Windsor Park #4 |
| MLS: | 477669 |
| Year Built: | 1953 |
| Square Feet: | 1,310 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| roof: | Shingle |
|---|---|
| levels: | One |
| taxLot: | 8 |
| cooling: | Electric, Central Air |
| fencing: | Chain Link, Wood |
| heating: | Central, Electric |
| stories: | 1 |
| flooring: | Carpet, Luxury Vinyl Plank |
| taxBlock: | 28 |
| mlsStatus: | Active |
| utilities: | Natural Gas Available, Sewer Available, Separate Meters, Water Available |
| appliances: | Gas Oven, Gas Range, Refrigerator, Range Hood, Dryer, Washer |
| highSchool: | King |
| postalCity: | Corpus Christi |
| lotFeatures: | Interior Lot |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| poolFeatures: | None |
| storiesTotal: | 1 |
| coveredSpaces: | 2 |
| humanModifiedYN: | yes |
| parkingFeatures: | Attached, Front Entry, Garage |
| roadSurfaceType: | Asphalt |
| elementarySchool: | Other |
| exteriorFeatures: | Deck |
| interiorFeatures: | Open Floorplan, Breakfast Bar |
| livingAreaSource: | Appraiser |
| buildingAreaTotal: | 1310 |
| foundationDetails: | Pillar/Post/Pier |
| lotSizeSquareFeet: | 7802 |
| buildingAreaSource: | Appraiser |
| highSchoolDistrict: | Corpus Christi ISD |
| middleOrJuniorSchool: | Haas |
| constructionMaterials: | Vinyl Siding |
| patioAndPorchFeatures: | Covered, Deck, Patio, Screened |
| elementarySchoolDistrict: | Corpus Christi ISD |
| propertySubTypeAdditional: | Detached |
| middleOrJuniorSchoolDistrict: | Corpus Christi ISD |
Photos
© 2026 Corpus Christi Coastal Bend Multiple Listing Service (CCARMLS). Information deemed reliable, but not guaranteed. Listing courtesy of Gomez Properties (361) 563-3709
Data services provided by IDX Broker