Description
Ready to just move in or move in AND rent out! Welcome to a wonderful duplex that’s close to Ocean Drive, shopping, and all the activities you could want to enjoy. This property has been lovingly updated and offers two fully beautifully furnished 2bd/1bath units and a garage apartment. Both 2 bedroom units have a full kitchen with accessories along with washer and dryer inside. Two HVAC units were replaced in 2023, and all water heaters have also been replaced within the last 2 years. Enjoy the open floor plan and convenient location. The duplex is currently being utilized as a short term rental and the garage apartment is leased out to a ready to go emergency contact for your convenience. Bonus perk…there are extra cleaning supplies and even beach equipment included: tents, boogie boards and chairs. Each unit has its own meter. Both 2 bedrooms are furnished, all you have to do is move in and relax.
View full listing detailsListing Details
| Price: | 295,000 |
|---|---|
| Address: | 341 Oleander Avenue |
| City: | Corpus Christi |
| State: | Texas |
| Zip Code: | 78404 |
| Subdivision: | Rest Haven |
| MLS: | 471706 |
| Year Built: | 1950 |
| Square Feet: | 2,372 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| roof: | Shingle |
|---|---|
| levels: | Two |
| taxLot: | 12 |
| zoning: | RSTF |
| cooling: | Central Air |
| heating: | Central, Electric |
| stories: | 2 |
| electric: | Separate Meters |
| flooring: | Carpet, Laminate |
| taxBlock: | 4 |
| mlsStatus: | Closed |
| utilities: | Sewer Available, Water Available |
| appliances: | Electric Oven, Electric Range, Free-Standing Range |
| highSchool: | Ray |
| possession: | Close Of Escrow |
| postalCity: | Corpus Christi |
| lotFeatures: | Corner Lot |
| waterSource: | Public |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| poolFeatures: | None |
| storiesTotal: | 2 |
| humanModifiedYN: | yes |
| laundryFeatures: | Washer Hookup, Dryer Hookup |
| otherStructures: | Cabana |
| parkingFeatures: | Attached |
| taxAnnualAmount: | 4368 |
| elementarySchool: | Menger |
| interiorFeatures: | Air Filtration |
| livingAreaSource: | Appraiser |
| roadFrontageType: | City Street |
| buildingAreaTotal: | 2372 |
| foundationDetails: | Pillar/Post/Pier |
| lotSizeDimensions: | 52x130 |
| lotSizeSquareFeet: | 6761 |
| numberOfBuildings: | 2 |
| zoningDescription: | RSTF |
| buildingAreaSource: | Appraiser |
| highSchoolDistrict: | Corpus Christi ISD |
| numberOfUnitsTotal: | 3 |
| middleOrJuniorSchool: | Baker |
| constructionMaterials: | Frame, Wood Siding |
| elementarySchoolDistrict: | Corpus Christi ISD |
| numberOfUnitsInCommunity: | 2 |
| propertySubTypeAdditional: | Duplex, Other |
| middleOrJuniorSchoolDistrict: | Corpus Christi ISD |
Photos
© 2026 Corpus Christi Coastal Bend Multiple Listing Service (CCARMLS). Information deemed reliable, but not guaranteed. Listing courtesy of Gomez Properties (361) 446-5767
Data services provided by IDX Broker