Listing Details
| Price: | 2,880 |
|---|---|
| Address: | 3402 Ocean Drive 37 |
| City: | Corpus Christi |
| State: | Texas |
| Zip Code: | 78411 |
| Subdivision: | Jacksons Landing Condo |
| MLS: | 482121 |
| Year Built: | 1981 |
| Square Feet: | 1,161 |
| Acres: | 0.05 |
| Lot Square Feet: | 0.05 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| view: | Water |
|---|---|
| levels: | One |
| cooling: | Central Air |
| heating: | Central, Electric |
| stories: | 1 |
| electric: | Separate Meters, Underground |
| flooring: | Laminate, Tile |
| taxBlock: | E |
| furnished: | Furnished |
| leaseTerm: | 6 Months |
| mlsStatus: | Active |
| utilities: | Underground Utilities |
| appliances: | Cooktop, Dryer, Dishwasher, Exhaust Fan, Disposal, Oven, Refrigerator, Washer |
| highSchool: | Ray |
| postalCity: | Corpus Christi |
| tenantPays: | Electricity |
| lotFeatures: | Landscaped |
| petsAllowed: | Pet Restrictions |
| parkingTotal: | 4 |
| storiesTotal: | 1 |
| humanModifiedYN: | no |
| parkingFeatures: | Attached, Front Entry, Garage, Garage Door Opener, Other |
| roadSurfaceType: | Paved |
| elementarySchool: | Calk-Wilson |
| exteriorFeatures: | Fence, Landscaping |
| buildingAreaTotal: | 1161 |
| communityFeatures: | Common Grounds/Area, Curbs, Gated, Gutter(s), Pool, Sidewalks |
| existingLeaseType: | Other |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 2208 |
| highSchoolDistrict: | Corpus Christi ISD |
| waterfrontFeatures: | Bayfront |
| leaseAmountFrequency: | Semi-Annually |
| middleOrJuniorSchool: | Hamlin |
| patioAndPorchFeatures: | Patio, Porch |
| elementarySchoolDistrict: | Corpus Christi ISD |
| propertySubTypeAdditional: | Condominium |
| middleOrJuniorSchoolDistrict: | Corpus Christi ISD |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
© 2026 Corpus Christi Coastal Bend Multiple Listing Service (CCARMLS). Information deemed reliable, but not guaranteed. Listing courtesy of Gomez Properties (361) 563-3709
Data services provided by IDX Broker