Description
Check out this charming 3-bedroom home, located in desirable Flour Bluff between the high school and Laguna Madre. Recently refreshed and updated including plumbing improvements, fresh paint, modern flooring, and updated lighting throughout. Brand new dishwasher, recent garbage disposal and water heater. Brand new HVAC system(!!) to be installed as well. Enjoy a HUGE backyard—perfect for outdoor entertaining, relaxing, or creating your own private retreat. A great opportunity to own a move-in-ready home in a great neighborhood!
View full listing detailsListing Details
| Price: | 165,000 |
|---|---|
| Address: | 3023 Pimlico |
| City: | Corpus Christi |
| State: | Texas |
| Zip Code: | 78418 |
| Subdivision: | Tropic Park |
| MLS: | 474714 |
| Year Built: | 1965 |
| Square Feet: | 960 |
| Acres: | 0.19 |
| Lot Square Feet: | 0.19 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| roof: | Shingle |
|---|---|
| levels: | One |
| taxLot: | 5 |
| cooling: | Central Air |
| fencing: | Wood |
| heating: | Central, Electric |
| stories: | 1 |
| flooring: | Laminate, Luxury Vinyl Plank |
| taxBlock: | 4 |
| mlsStatus: | Closed |
| utilities: | Overhead Utilities, Sewer Available, Water Available |
| appliances: | Dishwasher, Free-Standing Range, Disposal, Dryer, Washer |
| highSchool: | Flour Bluff |
| postalCity: | Corpus Christi |
| lotFeatures: | Interior Lot |
| waterSource: | Public |
| garageSpaces: | 1 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| poolFeatures: | None |
| storiesTotal: | 1 |
| coveredSpaces: | 1 |
| humanModifiedYN: | yes |
| parkingFeatures: | Attached, Front Entry, Garage |
| roadSurfaceType: | Asphalt |
| elementarySchool: | Flour Bluff |
| interiorFeatures: | Cable TV |
| livingAreaSource: | Appraiser |
| buildingAreaTotal: | 960 |
| communityFeatures: | Short Term Rental Allowed |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 8089 |
| architecturalStyle: | Contemporary |
| buildingAreaSource: | Appraiser |
| highSchoolDistrict: | Flour Bluff ISD |
| middleOrJuniorSchool: | Flour Bluff |
| constructionMaterials: | Wood Siding |
| patioAndPorchFeatures: | Open, Patio |
| elementarySchoolDistrict: | Flour Bluff ISD |
| propertySubTypeAdditional: | Detached |
| middleOrJuniorSchoolDistrict: | Flour Bluff ISD |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
© 2026 Corpus Christi Coastal Bend Multiple Listing Service (CCARMLS). Information deemed reliable, but not guaranteed. Listing courtesy of Gomez Properties (361) 563-3709
Data services provided by IDX Broker