Description
Nice brick home on the Southside: 3/2/2 near the Bowling Lanes off of Saratoga. Open concept with vaulted ceiling and wood center beam. Eat-in kitchen features bay window nook and updated built-in microwave/vent hood. Tiled throughout common living areas and in spacious Primary suite. Comfy carpet in the extra bedrooms. Equipped to entertain, with extra-wide covered back porch. Fenced yard. Super convenient location, with a straight shot to Southside shopping & restaurants, as well as Crosstown Expressway. Plus only about 10 minutes to downtown or Cole Park. Ready in the first week of January, come take a look!
View full listing detailsListing Details
| Price: | 1,625 |
|---|---|
| Address: | 2538 Allencrest Drive |
| City: | Corpus Christi |
| State: | Texas |
| Subdivision: | Crestmont #8 |
| MLS: | 469496 |
| Square Feet: | 1,155 |
| Acres: | 0.11 |
| Lot Square Feet: | 0.11 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | One |
|---|---|
| taxLot: | 33 |
| stories: | 1 |
| taxBlock: | 3 |
| furnished: | Unfurnished |
| highSchool: | Carroll |
| postalCity: | Corpus Christi |
| tenantPays: | All Utilities |
| structureType: | House |
| humanModifiedYN: | yes |
| elementarySchool: | Galvan |
| buildingAreaTotal: | 1155 |
| lotSizeDimensions: | 50 X93 |
| leaseAmountFrequency: | Semi-Annually |
| middleOrJuniorSchool: | Browne |
| propertySubTypeAdditional: | Single Family Residence |
| middleOrJuniorSchoolDistrict: | Corpus Christi ISD |
Photos
© 2026 Corpus Christi Coastal Bend Multiple Listing Service (CCARMLS). Information deemed reliable, but not guaranteed. Listing courtesy of Gomez Properties (361) 563-3709
Data services provided by IDX Broker