Description
Conveniently located close to major Highways 286 and 358 for travel ease. Two parks within .5 mile. Interior lot over 8000 sf. Potential galore! This property is under 1000sf, a nice size to get in, spruce up, and relax! Home needs work and at a little over 900sf, maybe it’s not so much! Huge carport has breeze appeal for summer nights enjoyed outdoors or converted for the hobby that makes home a happier place to arrive to! Ready to make it your own.
View full listing detailsListing Details
| Price: | 45,000 |
|---|---|
| Address: | 1210 Lolita Street |
| City: | Corpus Christi |
| State: | Texas |
| Zip Code: | 78416 |
| Subdivision: | Laguna Acres |
| MLS: | 474163 |
| Year Built: | 1960 |
| Square Feet: | 917 |
| Acres: | 0.19 |
| Lot Square Feet: | 0.19 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Shingle |
|---|---|
| levels: | One |
| taxLot: | 20 |
| zoning: | 4100 |
| cooling: | Other, Window Unit(s) |
| fencing: | Chain Link, Wood |
| heating: | Other, Window Unit |
| stories: | 1 |
| electric: | Separate Meters |
| flooring: | Carpet, Tile, Vinyl |
| taxBlock: | 1 |
| mlsStatus: | Active |
| utilities: | Sewer Available, Water Available |
| appliances: | Gas Oven, Gas Range, Range Hood |
| highSchool: | West Oso |
| possession: | Close Of Escrow |
| postalCity: | Corpus Christi |
| lotFeatures: | Interior Lot |
| waterSource: | Public |
| listingTerms: | Cash, Conventional |
| poolFeatures: | None |
| storiesTotal: | 1 |
| humanModifiedYN: | yes |
| laundryFeatures: | Washer Hookup, Dryer Hookup |
| parkingFeatures: | Attached |
| elementarySchool: | West Oso |
| exteriorFeatures: | Other |
| interiorFeatures: | Primary Downstairs |
| livingAreaSource: | Appraiser |
| roadFrontageType: | City Street |
| buildingAreaTotal: | 917 |
| foundationDetails: | Slab |
| lotSizeDimensions: | 47.50x175 |
| lotSizeSquareFeet: | 8311 |
| zoningDescription: | 4100 |
| buildingAreaSource: | Appraiser |
| highSchoolDistrict: | West Oso ISD |
| middleOrJuniorSchool: | West Oso |
| constructionMaterials: | Frame |
| patioAndPorchFeatures: | Covered, Patio |
| elementarySchoolDistrict: | West Oso ISD |
| propertySubTypeAdditional: | Detached |
| middleOrJuniorSchoolDistrict: | West Oso ISD |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
© 2026 Corpus Christi Coastal Bend Multiple Listing Service (CCARMLS). Information deemed reliable, but not guaranteed. Listing courtesy of Gomez Properties (361) 446-5767
Data services provided by IDX Broker