Description
Recently remodeled and ready for new owners! This three bedroom, two bath in Portland can be yours for under $240K! The classic home interior has recent modern touches. There has been installation of back splash in kitchen, paint and flooring throughout and updated fixtures. Close to the schools, parks, shopping, fishing, beaches and downtown Corpus Christi. You are also just a short drive away from Rockport! Call to schedule a showing today and make Espana your very own!
View full listing detailsListing Details
| Price: | 209,900 |
|---|---|
| Address: | 1014 Espana Drive |
| City: | Portland |
| State: | Texas |
| Zip Code: | 78374 |
| Subdivision: | Portland-Castillian Heights |
| MLS: | 463046 |
| Year Built: | 1977 |
| Square Feet: | 1,333 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Shingle |
|---|---|
| levels: | One |
| taxLot: | 3 |
| cooling: | Central Air |
| fencing: | Wood |
| heating: | Central, Gas |
| stories: | 1 |
| flooring: | Laminate |
| taxBlock: | 3 |
| mlsStatus: | Closed |
| utilities: | Sewer Available, Water Available |
| appliances: | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Disposal, Refrigerator, Range Hood, Dryer, Washer |
| highSchool: | Gregory Portland |
| possession: | Close Of Escrow |
| postalCity: | Portland |
| lotFeatures: | Landscaped |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| parkingTotal: | 4 |
| poolFeatures: | None |
| storiesTotal: | 1 |
| coveredSpaces: | 2 |
| humanModifiedYN: | yes |
| otherStructures: | None |
| parkingFeatures: | Attached, Concrete, Front Entry, Garage, Garage Door Opener, On Street |
| elementarySchool: | Other |
| exteriorFeatures: | Other |
| interiorFeatures: | Wet Bar, Other |
| livingAreaSource: | Appraiser |
| roadFrontageType: | City Street |
| buildingAreaTotal: | 1333 |
| communityFeatures: | Short Term Rental Allowed, Curbs, Gutter(s), Sidewalks |
| fireplaceFeatures: | Wood Burning |
| foundationDetails: | Slab |
| lotSizeDimensions: | 65x110 |
| lotSizeSquareFeet: | 7150 |
| architecturalStyle: | Traditional |
| buildingAreaSource: | Appraiser |
| highSchoolDistrict: | Gregory Portland ISD |
| middleOrJuniorSchool: | Gregory Portland |
| constructionMaterials: | Brick, Wood Siding |
| elementarySchoolDistrict: | Gregory Portland ISD |
| propertySubTypeAdditional: | Detached |
| middleOrJuniorSchoolDistrict: | Gregory Portland ISD |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
© 2026 Corpus Christi Coastal Bend Multiple Listing Service (CCARMLS). Information deemed reliable, but not guaranteed. Listing courtesy of Gomez Properties (361) 728-8362
Data services provided by IDX Broker