Description
Welcome to this charming 2-bedroom, 2-bath townhouse located on the South Side of Corpus. Freshly painted throughout, this home offers a clean, bright, truly move-in ready space. Step inside to an inviting living and dining area with soaring ceilings— perfect for both relaxing and entertaining. The updated galley kitchen features ample countertops and cabinet storage. Both bedrooms are generously sized, with primary upstairs & guest down, giving added privacy. Enjoy the comfort & convenience of townhouse living in a prime location just minutes from shopping, dining, NAS Corpus Christi, and the beautiful beaches of Padre Island. Don’t miss out! Schedule your tour today.
View full listing detailsListing Details
| Price: | 134,990 |
|---|---|
| Address: | 7202 Mansions Drive I4 |
| City: | Corpus Christi |
| State: | Texas |
| Zip Code: | 78414 |
| Subdivision: | South Fork |
| MLS: | 473772 |
| Year Built: | 1984 |
| Square Feet: | 1,057 |
| Acres: | 0.08 |
| Lot Square Feet: | 0.08 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Shingle |
|---|---|
| levels: | Two |
| taxLot: | 2-R |
| cooling: | Central Air |
| fencing: | Wood |
| heating: | Central, Electric |
| stories: | 2 |
| electric: | Underground |
| flooring: | Carpet, Luxury Vinyl Plank |
| taxBlock: | 12 |
| mlsStatus: | Closed |
| utilities: | Sewer Available, Water Available, Underground Utilities |
| appliances: | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator, Range Hood |
| highSchool: | King |
| postalCity: | Corpus Christi |
| lotFeatures: | Landscaped |
| waterSource: | Public |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| parkingTotal: | 3 |
| poolFeatures: | None |
| storiesTotal: | 2 |
| associationFee: | 319 |
| humanModifiedYN: | yes |
| laundryFeatures: | Washer Hookup, Dryer Hookup |
| parkingFeatures: | Assigned, Asphalt |
| elementarySchool: | Barnes |
| exteriorFeatures: | Landscaping |
| interiorFeatures: | Cathedral Ceiling(s) |
| livingAreaSource: | Appraiser |
| buildingAreaTotal: | 1057 |
| communityFeatures: | Common Grounds/Area |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 3698 |
| architecturalStyle: | Cottage |
| buildingAreaSource: | Appraiser |
| highSchoolDistrict: | Corpus Christi ISD |
| associationAmenities: | None |
| middleOrJuniorSchool: | Adkins |
| constructionMaterials: | Hardi Plank Type, Wood Siding |
| patioAndPorchFeatures: | Open, Patio |
| associationFeeIncludes: | Common Areas, Maintenance Grounds, Maintenance Structure, Trash, Water |
| associationFeeFrequency: | Monthly |
| elementarySchoolDistrict: | Corpus Christi ISD |
| propertySubTypeAdditional: | Townhouse |
| middleOrJuniorSchoolDistrict: | Corpus Christi ISD |
Photos
© 2026 Corpus Christi Coastal Bend Multiple Listing Service (CCARMLS). Information deemed reliable, but not guaranteed. Listing courtesy of Gomez Properties (361) 563-3709
Data services provided by IDX Broker