Description
Welcome to 306 Allison! This house is as pretty as its name and has been lovingly redone inside and out to be ready for new tenants. Conveniently located close to the freeway to get to anywhere quickly. Everything from the exterior siding to the flooring to the counters has been replaced to ensure comfort and peace of mind. An open floorplan, granite counters, and even inside laundry connections are ready for your enjoyment. No carpet anywhere. Oven will be installed before move in. Washer/Dryer will be installed within 60 days. Enjoy the gorgeous open deck in the back for any outdoor activities. 3 bedrooms, 1 bathroom. Take a look with your favorite agent today. Easy to apply – rental history, background and credit will be considered.
View full listing detailsListing Details
| Price: | 1,350 |
|---|---|
| Address: | 306 Allison Street |
| City: | Gregory |
| State: | Texas |
| Zip Code: | 78359 |
| Subdivision: | Gregory-Reynolds #2 |
| MLS: | 470518 |
| Year Built: | 1957 |
| Square Feet: | 768 |
| Acres: | 0.09 |
| Lot Square Feet: | 0.09 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| levels: | One |
|---|---|
| taxLot: | 18 |
| zoning: | 1488 |
| cooling: | Central Air |
| heating: | Central, Electric |
| stories: | 1 |
| electric: | Separate Meters |
| flooring: | Vinyl |
| taxBlock: | 4 |
| furnished: | Unfurnished |
| leaseTerm: | 12 Months |
| mlsStatus: | Active |
| appliances: | Dryer, Range, Washer |
| highSchool: | Gregory Portland |
| postalCity: | Gregory |
| tenantPays: | All Utilities, Grounds Care |
| lotFeatures: | Interior Lot |
| petsAllowed: | No |
| rentIncludes: | Building Maintenance |
| storiesTotal: | 1 |
| structureType: | House |
| humanModifiedYN: | yes |
| parkingFeatures: | Front Entry |
| elementarySchool: | Gregory Portland |
| livingAreaSource: | Appraiser |
| buildingAreaTotal: | 768 |
| lotSizeDimensions: | 40x100 |
| lotSizeSquareFeet: | 4000 |
| zoningDescription: | 1488 |
| buildingAreaSource: | Appraiser |
| highSchoolDistrict: | Gregory Portland ISD |
| leaseAmountFrequency: | Annually |
| middleOrJuniorSchool: | Gregory Portland |
| constructionMaterials: | Vinyl Siding |
| elementarySchoolDistrict: | Gregory Portland ISD |
| propertySubTypeAdditional: | Single Family Residence |
| middleOrJuniorSchoolDistrict: | Gregory Portland ISD |
Photos
© 2026 Corpus Christi Coastal Bend Multiple Listing Service (CCARMLS). Information deemed reliable, but not guaranteed. Listing courtesy of Gomez Properties (361) 446-5767
Data services provided by IDX Broker