Description
Step into this beautiful updated 2-bedroom, 1-bath home that seamlessly blends modern comfort with classic charm. Fresh renovations create a bright and welcoming atmosphere, complemented by thoughtful finishes that make the property truly move-in ready. The inviting living area offers a comfortable space for everyday living, making this home an excellent choice for first-time buyers or investors looking to expand their portfolio. A 1-car garage provides added convenience and storage, while the extended driveway offers ample room for parking recreational vehicles, a boat, or additional cars. Outdoors, enjoy a spacious yard ideal for pets, gardening, entertaining, or future expansion. The property also includes a large storage shed, providing even more flexibility and utility. This home delivers balance of style, comfort, and value-an exceptional turnkey opportunity with room to grow. A must-see for buyers seeking quality and convenience.
View full listing detailsListing Details
| Price: | 164,000 |
|---|---|
| Address: | 1221 Calle San Marcos |
| City: | Corpus Christi |
| State: | Texas |
| Zip Code: | 78417 |
| Subdivision: | Las Colonias #1-R |
| MLS: | 470017 |
| Year Built: | 1985 |
| Square Feet: | 840 |
| Acres: | 0.11 |
| Lot Square Feet: | 0.11 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Shingle |
|---|---|
| levels: | One |
| taxLot: | 19 |
| cooling: | Central Air |
| fencing: | Wood |
| heating: | Central, Electric |
| stories: | 1 |
| flooring: | Ceramic Tile, Tile |
| taxBlock: | 1 |
| mlsStatus: | Active |
| utilities: | Sewer Available, Water Available |
| appliances: | Electric Oven, Electric Range, Microwave |
| highSchool: | West Oso |
| postalCity: | Corpus Christi |
| lotFeatures: | Subdivided |
| waterSource: | Public |
| garageSpaces: | 1 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| poolFeatures: | None |
| storiesTotal: | 1 |
| coveredSpaces: | 1 |
| humanModifiedYN: | no |
| laundryFeatures: | Washer Hookup, Dryer Hookup |
| otherStructures: | Storage |
| parkingFeatures: | Concrete, Front Entry, Garage, Garage Door Opener, On Street |
| elementarySchool: | West Oso |
| exteriorFeatures: | Deck, Storage |
| interiorFeatures: | Cable TV |
| livingAreaSource: | Appraiser |
| buildingAreaTotal: | 840 |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 5001 |
| buildingAreaSource: | Appraiser |
| highSchoolDistrict: | West Oso ISD |
| middleOrJuniorSchool: | West Oso |
| constructionMaterials: | Brick, Hardi Plank Type, Wood Siding |
| patioAndPorchFeatures: | Covered, Deck, Patio |
| elementarySchoolDistrict: | West Oso ISD |
| propertySubTypeAdditional: | Detached |
| middleOrJuniorSchoolDistrict: | West Oso ISD |
Photos
© 2026 Corpus Christi Coastal Bend Multiple Listing Service (CCARMLS). Information deemed reliable, but not guaranteed. Listing courtesy of Gomez Properties (361) 443-9122
Data services provided by IDX Broker