Description
Enjoy coastal living in this charming 1-bedroom, 1-bathroom condo nestled in the heart of Rockport, Texas. Perfectly positioned to capture serene water views. This inviting retreat offers a relaxed atmosphere ideal for weekend getaways or full-time living. The open-concept layout features a bright living area with lots of natural light and showcase the scenic surroundings. The kitchen is efficiently designed with ample storage and counter space, flowing seamlessly into the dining and living areas. The spacious bedroom provides a peaceful escape. Step outside to your private balcony to stunning views to enjoy morning coffee or evening sunsets. This unit shares a door with the unit next door, also for sale. An excellent candidate for short term rentals or a getaway from the bustle of nearby cities. Located minutes away from local shops, dining, fishing spots, and coastal attractions, this condo combines tranquility with accessibility. Enjoy fishing and boat piers for all residents, as well as low-cost HOA and common area that features a swimming pool. Whether you’re looking for a personal retreat or an investment opportunity, this gem delivers the absolute best of Rockport living. Come to visit, stay on vacation!
View full listing detailsListing Details
| Price: | 219,900 |
|---|---|
| Address: | 2290 N Fulton Beach 215 |
| City: | Rockport |
| State: | Texas |
| Zip Code: | 78382 |
| Subdivision: | Kontiki Condo II |
| MLS: | 474764 |
| Year Built: | 1985 |
| Square Feet: | 455 |
| Acres: | 1.54 |
| Lot Square Feet: | 1.54 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| roof: | Shingle |
|---|---|
| view: | Water |
| levels: | One |
| taxLot: | 00 |
| cooling: | Central Air |
| fencing: | Wood |
| heating: | Central, Electric |
| stories: | 1 |
| flooring: | Tile |
| taxBlock: | 00 |
| mlsStatus: | Active |
| utilities: | Sewer Available, Water Available |
| appliances: | Dishwasher, Electric Oven, Electric Range, Free-Standing Range, Disposal |
| highSchool: | RockportFulton |
| possession: | Close Of Escrow |
| postalCity: | Rockport |
| waterSource: | Public |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| poolFeatures: | In Ground, Pool |
| storiesTotal: | 1 |
| associationFee: | 400 |
| windowFeatures: | Window Coverings |
| humanModifiedYN: | no |
| laundryFeatures: | Other |
| parkingFeatures: | Front Entry |
| elementarySchool: | LiveOakLearningCenter |
| exteriorFeatures: | Deck |
| interiorFeatures: | Open Floorplan, Cable TV, Window Treatments |
| livingAreaSource: | Appraiser |
| buildingAreaTotal: | 455 |
| communityFeatures: | Short Term Rental Allowed |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 67259 |
| buildingAreaSource: | Appraiser |
| highSchoolDistrict: | RockportFultonISD |
| waterfrontFeatures: | Gulf, Ocean Access, Seawall |
| associationAmenities: | Boat Dock, Laundry, Pool, Pier |
| middleOrJuniorSchool: | RockportFulton |
| constructionMaterials: | Stucco |
| patioAndPorchFeatures: | Covered, Deck, Open |
| associationFeeIncludes: | Common Areas, Cable TV, Insurance, Internet, Maintenance Grounds, Maintenance Structure |
| associationFeeFrequency: | Monthly |
| elementarySchoolDistrict: | RockportFultonISD |
| propertySubTypeAdditional: | Condominium |
| middleOrJuniorSchoolDistrict: | RockportFultonISD |
Photos
© 2026 Corpus Christi Coastal Bend Multiple Listing Service (CCARMLS). Information deemed reliable, but not guaranteed. Listing courtesy of Gomez Properties (361) 728-8362
Data services provided by IDX Broker