Description
Feel right at home the moment you walk into this beautifully remodeled 3 bedroom 2 bath house! Brand new roof & new from the inside out! This home blends modern updates with a warm, inviting atmosphere! The open living and spacious dining area offers a cozy flow in and out of the kitchen—ideal for gathering and entertaining! After a long day, unwind in the comfortable primary suite, complete with a refreshed ensuite bathroom. The two additional bedrooms provide plenty of space and share another updated full bathroom. This home also has an attached workshop with washer and dryer connections, then you step right outside to a large yard on a corner lot with a ton of parking! Tucked in a friendly neighborhood right by Del Mar College and minutes from the freeway, this home invites you to come in, get cozy, and make it yours!
View full listing detailsListing Details
| Price: | 200,000 |
|---|---|
| Address: | 1166 York Avenue |
| City: | Corpus Christi |
| State: | Texas |
| Zip Code: | 78404 |
| Subdivision: | Arcadia |
| MLS: | 467762 |
| Year Built: | 1955 |
| Square Feet: | 1,466 |
| Acres: | 0.26 |
| Lot Square Feet: | 0.26 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Shingle |
|---|---|
| levels: | One |
| taxLot: | 17 |
| cooling: | Central Air |
| fencing: | Chain Link |
| heating: | Central, Electric |
| stories: | 1 |
| flooring: | Carpet, Laminate |
| taxBlock: | 6 |
| mlsStatus: | Active |
| utilities: | Other, Water Available |
| appliances: | Electric Oven, Electric Range |
| highSchool: | Ray |
| possession: | Close Of Escrow |
| postalCity: | Corpus Christi |
| lotFeatures: | Corner Lot |
| waterSource: | Public |
| listingTerms: | Cash, Conventional, FHA |
| poolFeatures: | None |
| storiesTotal: | 1 |
| humanModifiedYN: | yes |
| laundryFeatures: | Washer Hookup, Dryer Hookup |
| otherStructures: | Workshop |
| parkingFeatures: | Asphalt, Other, Rear/Side/Off Street |
| elementarySchool: | Menger |
| exteriorFeatures: | Other |
| interiorFeatures: | Other |
| livingAreaSource: | Appraiser |
| buildingAreaTotal: | 1466 |
| communityFeatures: | Short Term Rental Allowed |
| fireplaceFeatures: | Decorative |
| foundationDetails: | Pillar/Post/Pier |
| lotSizeSquareFeet: | 11265 |
| buildingAreaSource: | Appraiser |
| highSchoolDistrict: | Corpus Christi ISD |
| middleOrJuniorSchool: | Baker |
| constructionMaterials: | Hardi Plank Type |
| elementarySchoolDistrict: | Corpus Christi ISD |
| propertySubTypeAdditional: | Detached |
| middleOrJuniorSchoolDistrict: | Corpus Christi ISD |
Photos
© 2026 Corpus Christi Coastal Bend Multiple Listing Service (CCARMLS). Information deemed reliable, but not guaranteed. Listing courtesy of Gomez Properties (361) 510-3801
Data services provided by IDX Broker