Description
A classic brick home with inviting curb appeal features 3 spacious bedrooms, 2.5 bathrooms, and 2- car garage. It is centrally located at the Weber’s Glen subdivision equipped with solar panels, a spacious fenced backyard with lots of room for gatherings. Upon entrance you will notice the well-maintained 2 story living space with the primary located downstairs. The modern kitchen boasts stainless steel appliances, ample cabinetry, and breakfast bar making it functional for stylish everyday living. This home also includes an attached garage for parking and additional storage place.
View full listing detailsListing Details
| Price: | 250,000 |
|---|---|
| Address: | 4349 Eldora Drive |
| City: | Corpus Christi |
| State: | Texas |
| Zip Code: | 78413 |
| Subdivision: | Webers Glen |
| MLS: | 468883 |
| Year Built: | 1995 |
| Square Feet: | 1,383 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
|---|---|
| levels: | Two |
| taxLot: | 15 |
| cooling: | Central Air |
| fencing: | Wood |
| heating: | Central, Electric |
| stories: | 2 |
| flooring: | Laminate, Tile |
| taxBlock: | 2 |
| mlsStatus: | Active |
| utilities: | Sewer Available, Water Available |
| appliances: | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Disposal, Microwave, Refrigerator |
| highSchool: | Carroll |
| possession: | Close Of Escrow |
| postalCity: | Corpus Christi |
| lotFeatures: | Other |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| parkingTotal: | 4 |
| poolFeatures: | None |
| storiesTotal: | 2 |
| coveredSpaces: | 2 |
| humanModifiedYN: | yes |
| laundryFeatures: | Washer Hookup, Dryer Hookup |
| otherStructures: | Storage |
| parkingFeatures: | Attached, Front Entry, Garage, Garage Door Opener, On Street |
| elementarySchool: | Dawson |
| exteriorFeatures: | Storage |
| interiorFeatures: | Primary Downstairs, Split Bedrooms, Cable TV |
| livingAreaSource: | Appraiser |
| buildingAreaTotal: | 1383 |
| fireplaceFeatures: | Wood Burning |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 5401 |
| buildingAreaSource: | Appraiser |
| highSchoolDistrict: | Corpus Christi ISD |
| middleOrJuniorSchool: | Grant |
| constructionMaterials: | Brick |
| patioAndPorchFeatures: | Open, Patio |
| elementarySchoolDistrict: | Corpus Christi ISD |
| propertySubTypeAdditional: | Detached |
| middleOrJuniorSchoolDistrict: | Corpus Christi ISD |
Photos
© 2026 Corpus Christi Coastal Bend Multiple Listing Service (CCARMLS). Information deemed reliable, but not guaranteed. Listing courtesy of Gomez Properties (361) 728-8362
Data services provided by IDX Broker